Student Activities
Athletics
Visit the Athletics page for links to purchase tickets through GoFan, visit our athletics website, or for information on updating physicals.
Student Government Association
For more information about how you can become involved in Student Government, see our SGA sponsors:
Sally Naporano
Jason Hardin
Hajeen Mustafa
Creekview High School Clubs for the 2023-2024 School Year
Clubs & Organizations | Eligible Grades | Supervisor | Deadlines, Dates, Meeting Locations and Times | Application Link if Required | Purpose |
---|---|---|---|---|---|
4-H | 9th-12th | Aleyna Brondo | once a month, 3:45-4:45, rm 2102 | $20 dues | The 4 H's symbolize the development of the Head (to think, plan & reason), the Heart (to be concerned with the welfare of others, accept responsibility of citizenship & develop positive attitudes), the Hands (to be useful, helpful & skillful), and Health (to practice healthy living, enjoy life, and use time wisely). |
Aeronautics | 9th-12th | Zander Galloway | Weekly, TBD, rm 2310 | Grow stronger scientific leaders and strengthen design skill and creativity specifically related to designs in rockets | |
American Sign Language | 9th-12th | Andrea Sheldon | 1st & 3rd Friday, TBD, rm 1206 | Promote deaf awareness and provide opportunities to improve in the language | |
Anime | 9th-12th | Kyle Covington | Wednesdays,3:45-5:30, rm 1405 | To develop a better understanding of Japanese culture and to enlighten and entertain members with manga, anime, video games, and cosplay. And activities and items relating thereof. | |
Art Club | 9th-12th | Leslie Babcock | 2nd & 4th Thursdays, 3:45-4:45, rm 501. | $20 dues covers supplies and t-shirt | Provide opportunities to express themselves through the creation of artworks and give back to school and community, using artistic abilities. |
Author's Den | 9th-12th | Jeff Anderson | 1st & 3rd M, 3:45-5:00, rm 1101 | To provide an opportunity for student writers to engage in peer sharing and constructive criticism in a safe environment. | |
Chess Club | 9th-12th | Michele Abdinoor & Daniel Sisson | Biweekly, 3:45, TBD | $30 dues | Develop leadership skills, strategic/critical thinking skills and effective communication, through a fun and engaging atmosphere that encourages cooperation and friendship |
Chick-Fil-A Leader Academy | 9th-12th | Theresa Brown & Sally Naporano | 2nd & 4th Th, 7:45-8:30, rm 2311 | $10 dues, 3.0 GPA, Invitation and application | Impact through action, the CFA Leader Academy seeks to inspire every student to make a difference in their school and community by reinforcing leader |
Creekview Anglers | 9th-12th | Jeremy Andrews | last Th's, 7:45-8:30, 2301 | Open to all currently enrolled students of CVHS who have an interest in fishing, regardless of their skill level or experience. | Promote the sport of fishing and exposing them to all the opportunities that competitive bass fishing offers |
Creekview Special Olympics | 9th-12th | Bryan Lindner | 2nd W, 3:45, varying locales | Give Creekview Special Education students the opportunity to participate in Special Olympics and the Creekview Community. Students will develop physical fitness, demonstrate courage, experience joy and develop relationships with peers and the community. | |
Drama Club | 9th-12th | Lark Hylton | Every 3rd Wednesday, 3:45, rm 901 | $25 includes t-shirt, must adhere to CCSD Code of Conduct | To create an educational atmosphere ideal for all students to learn, develop, and exemplify their artistic voices through the mode of performing arts. |
Dramatic Writing Club | 9th-12th | Marsha Loversky | 2 times a month, TBD, rm 1103 | Must be a student in good standing with a desire to learn and collaborate with others in a positive environment. | To provide students the opportunity to learn how to write for the burgeoning television and film industry in Georgia. Since the state's Dramatic Writing course is not available to our students, this provides a place to learn writing skills that could lead to future employment in the Georgia film industry. |
Environmental Club | 9th-12th | Lindsey Cofer/ Aihanh Maasen | Last W, Before school, 2322 | $20 dues, 5 service hours, 50% or greater meeting attendance | To educate our school community about environmental concerns to promote sustainable habits. To engage in community service activities that make a positive impact on the school campus and greater community. |
Fellowship of Christian Athletes | 9th-12th | Matthew Renney & Jaimie Carmichael | Tuesdays (Leadership)Fridays(All students), 7:45, Theater | $20 dues | To lead every coach and athlete into a growing relationship with Jesus Christ and His church. |
French Club | 9th-12th | Florence Thompsen | 1st W, 3:30, 1208 | $40 dues | Promote awareness, appreciation, understanding of people and diverse cultural productions of the French world. |
Friends Club | 9th-12th | Sherry Wallace, Jenny Hopkins, Savannah Porter, Ben Greene, Theresa Kealhofer | 1x/mo, after school, 1211 | $30 Dues/Service Hours | Provide a variety of opportunities for students with special needs to interact appropriately with non-disabled peers |
Future Georgia Educators | 9th-12th | Julie Coker | 1st & 3rd M, 7:45, 2406 | $20 dues. Open to all students who are interested in exploring teaching as a career and has the high qualities of character that are essential to a good teacher | The mission of SGA is to help identify, recruit, develop and retain the next generation of Georgia's teachers. |
Grizzly Production Studios | 9th-12th | Ashley Pruitt | Wednesdays, 3:30-4:15, M12 | $15 dues | Offer students the opportunity to produce video content and stream events for Creekview athletics, fine arts and other school related programs. |
Key Club | 9th-12th | Kathy Halverson & Lisa Teachworth | 1st &3rd Th, 8:00-8:30, 2403 | $20 for new members (includes t-shirt) and $15 for returning members | To provide members with opportunities to provide service to their communities, build character, and develop leadership skills. |
Knitting Club | 9th-12th | Jenny Brooks | Every other W 3:40-4:10, 1102 | must have knitting supplies. Needle and Yarn | To find joy, friendship, and relieve anxiety through handicrafts. |
Law Club | 9th-12th | Jason Hubbard | Thursdays, 7:45-8:30, 501 | Membership is lead by law class students but open to any student at CVHS by invitation. | For students interested in Law/Criminal Justice to participate in fun CJ related activities (as an extension of the law classes) and to get involved in community outreach opportunities. |
Model United Nations Club | 9th-12th | Daniel Sisson & Michele Abdinoor | 2nd Thursday, 7:45-8:25, TBD | $30 Dues | Students will participate in club meetings to prepare for conferences held at GA Tech and KSU. Based on student interest, there is a possibility to attend other conferences in GA. |
Newspaper Club | 9th-12th | Marsha Loversky | TBD,TBD, 1103 | Must be a student in good standing with a desire to learn and collaborate with others in a positive environment. | To provide students the opportunity to learn how to write AP style for newspaper or other media outlets; to provide students interested in journalism a forum to hone their skills and potentially, an opportunity to write for a scholastic newspaper. |
Senior Spirit | 9th-12th | Julie Coker & Lisa Chastain | as needed to plan events, 2406 | Senior SGA members and Senior Spirit Leaders | Promote school spirit and student participation in school events/activities. |
Spanish Club | 9th-12th | Rachel Velardez, Keith Ishmael, James Teague | last T, 3:45-5, 1402 | $40 dues | To provide CVHS students with an atmosphere where they can experience authentic Hispanic/Latino culture and develop an appreciation for the many different Spanish speaking countries and what they have to offer. |
Student Government Association | 9th-12th | Sally Naporano | 1st, TH, 7:45-8:30, Theater | No discipline referrals, must not be failing more than 2 classes, officers are elected by their peers. | SGA will meet to plan and organize school activities such as Homecoming, pep rallies, spirit weeks and Friday football themes. |
Tabletop Gamers' Club | 9th-12th | Keith Ishmael/Rob Ware | 1st and 3rd W, 3:45-5:30, 2114 | $10/yr w/o T-shirt $35/yr with T-shirt Scholarships available for hardships | To provide a common forum for like-minded hobbyists in tabletop gaming of all types to be able to share interests, resources, and coordinate activities together. |
Women's Empowerment Club | 9th-12th | Heather Morris/ Aleyna Brondo | 1st Friday, 7:45-8:20, TBD | Membership is secured by having one's name listed and by attending club activities | To provide CVHS students with an atmosphere where they can express themselves and be heard as well as to develop an appreciation for women historical figures. |
Academic Clubs and Curricular Organizations
Academic Clubs & Curricular Organizations | Eligible Grades | Supervisor | Deadline, Dates, Meeting Locations and Times | Application Link if Rquired | Purpose |
---|---|---|---|---|---|
Academic Team | Stan Hunsucker | Fridays, 3:30 and Tournaments on Saturdays, rm 2308 | Dues - $35, 3.0 GPA, Open Invitation | Students to gain knowledge in a variety of academic subjects and use the knowledge to compete in selected team tournaments. | |
Beta Club | Cameron Gibson/Lacie Ritzert | 2nd & 4th Th, 7:45-8:30, theater | Weighted GPA of 3.2 -$45 per year for new members and $15 for returning members. Both membership fee include T-shirt. | To promote the ideals of academic achievement, character, service and leadership among elementary and secondary school students | |
Career Technical Instruction | 9th - 12th | Ed Walker | Every W, 3:30-4:30, 1401 | No dues, but all students involved must be served with an IEP | To provide unique, meaningful leadership experiences for students in Georgia with disabilities as identified by the Division for Special Education Services and Support who are enrolled in secondary Career, Technical and Agricultural Education courses and/or receiving CTI services. |
DECA | 9th - 12th | Ashley Jones | 1-2/month, 7:45-8:15 | $50 Dues | DECA prepares emerging leaders and entrepreneurs for careers in marketing, finance, hospitality and management in high school and colleges around the globe. |
FBLA | 9th - 12th | Chris Jeffreys | 1st & 3rd week varying days, 7:30, A-19 | Registration Form, $30 membership fee ( pays state and national dues, t-shirt) | FBLA inspires and prepares students to become community-minded business leaders in a global society through relevant career preparation and leadership experiences. |
FCCLA | 9th - 12th | Tracy Densmore | 1st & 3rd Friday, 3:30-4:30, 1401 | $13 State and National dues | To provide opportunities for making decisions and for assuming responsibilities. |
FFA | 9th - 12th | Chloe Lynch/ Wyatt Wilkie | 3rd Th, 3:45-5, and 3rd T, 7:30, Ag Bldg | Enrollment in agriculture education. $20 fee covers State and National fee | Developing student potential for premier leadership, personal growth and career success. |
French Honor Society | Florence Thompsen | 1st W, 3:30, 1208 | $10 dues | To recognize high achievement of high school students in the French language and to promote continuing interest in French studies. | |
HOSA- Future Health Professionals | 9th - 12th | Hillary Grummer/Kresta Bosley | Officers 1st & 3rd W @ 7:45. Members last W of month 7:45, rm 1303 | National and State Dues | The mission of HOSA is to empower future health professionals to become leaders in the global health community through education, collaboration, and experience. |
Mu Alpha Theta | Jaimie Grindle | Last W, 7:40-8:15, Theater | Min 3.0 GPA in math. At minimum, have successfully completed up to Algebra 2 and be in Precalculus or higher. Dues: $30. Requirements for members to stay active: complete 5 service hours and attend more than half of the MAT meetings throughout the year. Maintain a 3.0 or higher math GPA. Failure to maintain active membership status will result in having to reapply and pay a reapplication fee of $15. | We are dedicated to inspiring a keen interest in mathematics, developing strong scholarship in the subject and promoting the enjoyment of mathematics in high school students by providing a method of recognition for students that excel in mathematics | |
National Art Honor Society | Leslie Babock | 2nd & 4th Thursdays 7:45-8:15 | $30 underclass, $40 seniors invitation, 85+ GPA, 90+ Art, Community service | Inspire and recognize those students who have shown an outstanding ability in art. The NAHS strives to aid members in working toward the attainment of the highest standards in art areas and to bring art education to the attention of the school. | |
National Honor Society | Whitney Wilkie/ Drew Lawson | First Tuesday at 7:45 | 95 GPA or higher as well as invitation after a faculty council vote | Recognize exemplary students while focusing on scholarship, service, leadership and character. | |
Rho Kappa Nat'l Social Studies Honor Society | 10th and 11th | Morgan Hudson | First Tuesday of each month. | Sophomore or Junior students, who meet the criteria outlined in by laws are welcome to complete an online application via Microsoft Forms. | The mission and the purposes of this organization shall be: -to promote scholarship and to recognize academic excellence in Social Studies among HS students - to provide through its local chapters opportunities for exploration in the social studies in secondary school environments and the community - to encourage interest in, understanding of, and appreciation for the social studies. |
Science Honor Society | Jason Hardin | Second Friday, 8:00am, rm 2313 | Minimum 3.5 cumulative GPA, A's in two honors level or higher science classes in HS, and one science teacher recommendation. $40 dues. | Our mission is to increase scientific literacy in the community through various outreach efforts. | |
Skill USA | Terri Jacomine | After school Tuesdays 3:30-4:30, rm 1306 | Eligible students who are enrolled in technical, skilled and service occupations including health occupations, to participate in SkillsUSA as an integral part of their education. $35 dues | As leaders and responsible American citizens, we improve the quality of our nation's future skilled workforce through the development of SkillsUSA Framework skills that include personal, workplace and technical skills grounded in academics. | |
Spanish Honor Society | Begona Stone/Emily French | First Tuesdays, 8:00-8:30, rm 1215 | Invitation only. Students must have all A's in Spanish 1-3. They must also have a 3.0 GPA in their English classes. Students are required to pay $10 in dues. | The mission of the Spanish Honor Society is to recognize high school achievement in Spanish and to promote interest in Hispanic studies. | |
Tome Student Literary Society and Reading Bowl | Nan Lanford/Kim Dutton | Every other Wednesday, 3:30-4:30, Media Center | Read all Tome IT List nominees, create questions, successfully answer questions, attend meetings, participate in competitions and group discussion. $20 dues. | To promote multiple literacies among 9th-12th grade students through service, collaboration, competition-based club activities, and encouraging literature. | |
Thespian Troupe 7124 | Jeff Anderson | Monthly meetings throughout year. Special meetings may be called by the troupe director, any officer, or by a quorum of Thespians. | Membership is achieved by complying with all induction criteria as defined in the troupe handbook. The Thespian point system is the official guideline for awarding induction points. | The troupe is the honors component of the school's theatre program. Its purpose shall be the advancement of standard of excellence in theatre. | |
TSA (Technology Student Association) | Terri Hancock | Tuesdays 3:30-5:00, rm 1309 | Student who have taken a technology or engineering class previous or currently, and pay $35 club dues. | TSA enhances personal development, leadership and career opportunities in science, technology, engineering, and math (STEM), whereby members apply and integrate these concepts through intra-curricular activities, competitions, and related programs. |